SW League
East
#
Club
MP
W
D
L
GF
GA
GD
Pt
1
4
2
0
24
9
15
14
2
4
1
1
17
9
8
13
3
2
1
3
22
12
10
7
4
0
0
6
5
38
-33
0
West
#
Club
MP
W
D
L
GF
GA
GD
Pt
1
6
0
0
21
6
15
18
2
4
1
1
13
8
5
13
3
3
0
3
9
6
3
9
4
1
2
3
11
11
0
5
5
1
1
4
9
21
-12
4
6
0
2
4
3
14
-11
2
*Top 2 qualify for Regionals Qualifiers*
*2021 Season Will Return to Regular Play*
*2021 Season Will Return to Regular Play*
Arizona State | New Mexico State | Texas at El Paso | Northern Arizona | Arizona | New Mexico | Grand Canyon | Ottawa II | Arizona Christian II | New Mexico Tech | ||
1 | Arizona State | 4–0 | 3–1 | 3–2 | |||||||
2 | New Mexico State | 2–2 | 3–2 | 4–1 | |||||||
3 | Texas at El Paso | 0–2 | 3–2 | 4–1 | |||||||
4 | Northern Arizona | 3–3 | 6–0 | 1–0 | |||||||
5 | Arizona | 1–2 | 0–1 | 1–0 | |||||||
6 | New Mexico | 2–2 | 8–0 | ||||||||
7 | Grand Canyon | 1–2 | 0–2 | 5–1 | 0–0 | ||||||
8 | Ottawa II | 2–6 | 5–2 | ||||||||
9 | Arizona Christian II | 0–3 | 0–4 | 1–1 | |||||||
10 | New Mexico Tech | 2–11 | 0–5 | 1–6 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
REGULAR SEASON HAS BEEN POSTPONED