

1

2
Club Stats
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 0 | 1 | 3 | |
Goals Conceded | 2 | 4 | 0 | 1.3 | 4 | |
Yellow Cards | 0.5 | 1 | 0 | 0.3 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 1 | 1 | 0.7 | 2 |
Corners | 2 | 4 | 0 | 1.3 | 4 | |
Fouls | 5 | 10 | 0 | 3.3 | 10 | |
Offsides | 0.5 | 1 | 0 | 0.3 | 1 | |
Shots | 4 | 8 | 0 | 2.7 | 8 | |
Shots on Goal | 0.5 | 1 | 0 | 0.3 | 1 |
Fixtures
No players in the squad
Transfers
No data